Final Regular Season Standings
W | L | T | PCT | PF | PA | STRK | ||
---|---|---|---|---|---|---|---|---|
Red White & Bruise | 6 | 2 | 0 | 0.86 | 177 | 86 | Win 2 | |
Untouchablez | 6 | 2 | 0 | 0.71 | 148 | 69 | Lost 1 | |
Reach to Teach | 6 | 2 | 0 | 0.71 | 185 | 108 | Win 1 | |
Hate | 5 | 3 | 0 | 0.57 | 145 | 121 | Win 1 | |
886 Mafia | 5 | 3 | 0 | 0.57 | 118 | 91 | Win 1 | |
Big Smooth | 4 | 4 | 0 | 0.57 | 158 | 106 | Lost 1 | |
Blue | 2 | 6 | 0 | 0.29 | 62 | 152 | Lost 1 | |
Typhoon | 1 | 7 | 0 | 0.14 | 81 | 221 | Lost 1 | |
Underdogs | 1 | 7 | 0 | 0.13 | 77 | 197 | Lost 3 |
2 Comments:
just out of curiosity, what would the standings look like if 886 beat Hate in their match-up earlier this year.. 886 would be 6-2, and have the tie-breaker over Untouchablez and RWB, but not over Reach 2 Teach...
RWB beat Reach and Untouchablez, but lost to 886...
Untouchablez beat Reach, but lost to RWB and 886
Reach beat 886 but lost to both RWB and Untouchablez
I think it would just go to point differential as the head to head tiebreakers wouldn't work in that situation.
Post a Comment
<< Home