Week 6 Standings
W | L | T | PCT | PF | PA | STRK | ||
---|---|---|---|---|---|---|---|---|
Red White and Bruise | 3 | 0 | 0 | 1.00 | 51 | 27 | Win 3 | |
Untouchablez | 4 | 1 | 0 | 0.80 | 109 | 51 | Win 1 | |
Reach to Teach | 4 | 1 | 0 | 0.80 | 108 | 66 | Win 3 | |
Hate | 3 | 1 | 0 | 0.75 | 83 | 44 | Win 2 | |
886 Mafia | 3 | 2 | 0 | 0.60 | 80 | 46 | Lost 2 | |
Big Smooth | 2 | 3 | 0 | 0.40 | 77 | 51 | Lost 1 | |
Underdogs | 1 | 4 | 0 | 0.20 | 39 | 98 | Win 1 | |
Blue | 0 | 4 | 0 | 0.00 | 24 | 92 | Lost 4 | |
Typhoon | 0 | 4 | 0 | 0.00 | 19 | 115 | Lost 4 |
3 Comments:
the winning percentages are wrong, if anyone cares...4-1 is 80% and 3-2 is 60%
also, 886 mafia has lost 2 in a row
you are correct anonymous (someone on 886), the winning percentage have been updated.
Post a Comment
<< Home